| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Bruins | 2 | 1 | 0 | 3 | |
| Victoria Storm | 3 | 1 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Bruins | 12 | 16 | 28 | ||
| Victoria Storm | 14 | 8 | 22 |







| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Nic Beatty | 1 | 0 | 1 | 0 |
| 55 | Jordan Smith | 1 | 0 | 1 | 0 |
| 7 | Keaton Louth | 0 | 0 | 0 | 0 |
| 4 | Matt Newton | 0 | 0 | 0 | 0 |
| 32 | Spare - Kevin Prewett | 0 | 0 | 0 | 0 |
| 23 | Cole Norcross | 0 | 2 | 2 | 0 |
| 22 | Moogie Mic | 0 | 0 | 0 | 0 |
| 19 | Connor McGeechie | 0 | 1 | 1 | 0 |
| 13 | Bryan Kirke | 0 | 0 | 0 | 0 |
| 12 | Jacob Wilson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 32 | Spare - Kevin Prewett | 34:00 | 5 | 28 | 23 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Shawn Murphy | 1 | 1 | 2 | 0 |
| 33 | Perry Noble | 1 | 0 | 1 | 0 |
| 17 | Chris Reid | 1 | 1 | 2 | 0 |
| 12 | Matt Squire | 1 | 0 | 1 | 0 |
| 99 | Juan Sanchez | 0 | 0 | 0 | 0 |
| 9 | Mykey Williams | 0 | 0 | 0 | 0 |
| 8 | Ryan Burns | 0 | 1 | 1 | 0 |
| 52 | Eric Smith | 0 | 0 | 0 | 0 |
| 5 | Ben Harrington | 0 | 0 | 0 | 0 |
| 23 | Mike Ivison | 0 | 0 | 0 | 0 |
| 22 | Kabalan Hage | 0 | 0 | 0 | 0 |
| 13 | Simon DeLaat | 0 | 0 | 0 | 0 |
| 11 | Rico Barbon | 0 | 0 | 0 | 0 |
| Referee |
| Referee |
| Scorekeeper |