Nanaimo Buttermilk Waffles | 3 |
Vancouver Island Rock | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 04, 2025 11:00 AM | Eagle Ridge Arena City Centre Park | Nanaimo Buttermilk Waffles | Vancouver Island Rock |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo Buttermilk Waffles | 3 | 0 | 0 | 3 |
| Vancouver Island Rock | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Nanaimo Buttermilk Waffles | 0 | 0 | 0 | 0 |
| Vancouver Island Rock | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Nanaimo Buttermilk Waffles | -- |
| Vancouver Island Rock | -- |
| Period 1 |
|---|
| Nanaimo Buttermilk Waffles at 10:54 - #37 Justin Fontaine from #5 Rob Morris and #51 Jake Steele |
| Nanaimo Buttermilk Waffles at 10:35 - #98 Cody Russell from #93 Brett Butterworth and #5 Rob Morris |
| Vancouver Island Rock at 6:05 - #10 Jackson Campbell from #23 Ethan DeRoy and #99 Jareden Kurvers |
| Vancouver Island Rock at 2:53 - #7 Julian Cull from #23 Ethan DeRoy and #10 Jackson Campbell |
| Nanaimo Buttermilk Waffles at 2:08 - #17 Shae Oester from #7 Tyler Smith and #81 Trevor Hall |
| Vancouver Island Rock at 1:31 - #8 Noah Hirst |
| Period 2 |
| Vancouver Island Rock at 14:20 - #69 Caden Copeland from #15 Trey Hammond |
| Vancouver Island Rock at 13:33 - #11 Zak Gershman from #69 Caden Copeland and #89 Jason Kurvers |
| Vancouver Island Rock at 5:59 - #7 Julian Cull from #23 Ethan DeRoy and #8 Noah Hirst |
| Period 1 |
|---|
| Vancouver Island Rock at 13:43 - #11 Zak Gershman for Rough Minor 6.7K(2 pim) |
| Period 2 |
| Nanaimo Buttermilk Waffles at 13:33 - #37 Justin Fontaine for Trip Minor 7.4(2 pim) |
| Nanaimo Buttermilk Waffles at 3:47 - #37 Justin Fontaine for Boarding 6.2a(2 pim) |
| Vancouver Island Rock at 0:34 - #10 Jackson Campbell for Game Ejection |
| Vancouver Island Rock at 0:34 - #8 Noah Hirst for Game Ejection |
| Nanaimo Buttermilk Waffles at 0:34 - #93 Brett Butterworth for Game Ejection |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rob Morris (AP) | 0 | 2 | 2 | 0.00 |
| 17 | Shae Oester | 1 | 0 | 1 | 0.00 |
| 37 | Justin Fontaine | 1 | 0 | 1 | 4.00 |
| 98 | Cody Russell | 1 | 0 | 1 | 0.00 |
| 7 | Tyler Smith | 0 | 1 | 1 | 0.00 |
| 51 | Jake Steele | 0 | 1 | 1 | 0.00 |
| 81 | Trevor Hall | 0 | 1 | 1 | 0.00 |
| 93 | Brett Butterworth | 0 | 1 | 1 | 0.00 |
| 4 | Rylan Irving | 0 | 0 | 0 | 0.00 |
| 13 | Henry | 0 | 0 | 0 | 0.00 |
| 14 | Roland Kunkel | 0 | 0 | 0 | 0.00 |
| 21 | Kyle Brown | 0 | 0 | 0 | 0.00 |
| 23 | Dion Savard | 0 | 0 | 0 | 0.00 |
| 28 | Lloyd Charlie (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Alex Brown | 0 | 0 | 0 | 0.00 |
| 39 | Dan Hutchinson | 0 | 0 | 0 | 0.00 |
| 44 | Lorenzo Rose | 0 | 0 | 0 | 0.00 |
| 94 | Wafi Minhas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Alex Brown | 34:00 | 6 | 30 | 24 | 0.80 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Ethan DeRoy | 0 | 3 | 3 | 0.00 |
| 7 | Julian Cull | 2 | 0 | 2 | 0.00 |
| 8 | Noah Hirst | 1 | 1 | 2 | 0.00 |
| 10 | Jackson Campbell | 1 | 1 | 2 | 0.00 |
| 69 | Caden Copeland | 1 | 1 | 2 | 0.00 |
| 11 | Zak Gershman | 1 | 0 | 1 | 2.00 |
| 15 | Trey Hammond | 0 | 1 | 1 | 0.00 |
| 89 | Jason Kurvers | 0 | 1 | 1 | 0.00 |
| 99 | Jareden Kurvers | 0 | 1 | 1 | 0.00 |
| 20 | Harrison Lyon | 0 | 0 | 0 | 0.00 |
| 21 | Bryce Hobbs | 0 | 0 | 0 | 0.00 |
| 31 | Jackson Bannman | 0 | 0 | 0 | 0.00 |
| 77 | Jayden Kurvers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jackson Bannman | 34:00 | 3 | 22 | 19 | 0.86 |
| Name |
|---|
| No Officials Entered |