| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Topaz Jets | 2 | 1 | 0 | 3 | |
| Victoria Storm | 1 | 1 | 0 | 2 |










| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Kohen Dengler | 1 | 0 | 1 | 0 |
| 33 | Dylan Deroy | 1 | 0 | 1 | 0 |
| 13 | Lioz Rafaeli | 1 | 0 | 1 | 0 |
| 89 | Troy Nye | 0 | 0 | 0 | 0 |
| 84 | Justin Head | 0 | 0 | 0 | 0 |
| 8 | Keith Ma | 0 | 2 | 2 | 0 |
| 79 | Alex Parise | 0 | 0 | 0 | 0 |
| 7 | Jordan Phillion | 0 | 0 | 0 | 2 |
| 63 | Kyle Louis | 0 | 0 | 0 | 2 |
| 4 | Steve Wauthy | 0 | 0 | 0 | 0 |
| 37 | Brendan Werbin | 0 | 2 | 2 | 2 |
| 35 | Dwayne Merry | 0 | 0 | 0 | 0 |
| 23 | Kris Granneman | 0 | 1 | 1 | 0 |
| 12 | Michael Donkers | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Dwayne Merry | 34:00 | 2 | 17 | 15 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Perry Noble | 1 | 1 | 2 | 0 |
| 11 | Rico Barbon | 1 | 1 | 2 | 0 |
| 85 | Shawn Murphy | 0 | 0 | 0 | 0 |
| 8 | Ryan Burns | 0 | 0 | 0 | 0 |
| 77 | Johnny Wilson | 0 | 0 | 0 | 0 |
| 7 | Kris Gower | 0 | 0 | 0 | 0 |
| 52 | Eric Smith | 0 | 0 | 0 | 0 |
| 34 | Dave Greenhalgh | 0 | 1 | 1 | 0 |
| 25 | Nick Ross | 0 | 0 | 0 | 0 |
| 24 | Josh Tawse | 0 | 0 | 0 | 2 |
| 23 | Mike Ivison | 0 | 1 | 1 | 0 |
| 22 | Kabalan Hage | 0 | 0 | 0 | 0 |
| 2 | Laine McLellan | 0 | 0 | 0 | 0 |
| 17 | Chris Reid | 0 | 0 | 0 | 2 |
| 13 | Simon de Laat | 0 | 0 | 0 | 0 |
| 12 | Matt Squire | 0 | 0 | 0 | 0 |
| 1 | Corey Lister | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Dave Greenhalgh | 34:00 | 3 | 30 | 27 | 0.90 |
| Ref |
| Ref |