| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Kraken | 1 | 3 | 0 | 4 | |
| Victoria Storm | 1 | 0 | 0 | 1 |








| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 74 | Dave West | 1 | 0 | 1 | 0 |
| 32 | Kevin Coyston | 1 | 0 | 1 | 0 |
| 17 | Jordan Tait | 1 | 2 | 3 | 0 |
| 13 | Justin Smith | 1 | 0 | 1 | 0 |
| 9 | Evan Letkeman | 0 | 0 | 0 | 0 |
| 88 | Aidan Morton-Smith | 0 | 0 | 0 | 0 |
| 77 | Greg Howard | 0 | 0 | 0 | 0 |
| 7 | Kyle White | 0 | 2 | 2 | 0 |
| 5 | Kaegan Mandryk | 0 | 0 | 0 | 0 |
| 40 | Jesse Cisaroski | 0 | 1 | 1 | 0 |
| 40 | Matt Lundin | 0 | 0 | 0 | 0 |
| 23 | Kevin Trenholm | 0 | 0 | 0 | 0 |
| 22 | Ryan Campbell | 0 | 1 | 1 | 4 |
| 16 | Darren Harrison | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 40 | Matt Lundin | 34:00 | 1 | 23 | 22 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Rico Barbon | 1 | 0 | 1 | 0 |
| 9 | Mykey Williams | 0 | 0 | 0 | 0 |
| 8 | Ryan Burns | 0 | 0 | 0 | 0 |
| 77 | Johnny Wilson | 0 | 0 | 0 | 0 |
| 7 | Kris Gower | 0 | 0 | 0 | 0 |
| 52 | Eric Smith | 0 | 0 | 0 | 0 |
| 34 | Dave Greenhalgh | 0 | 0 | 0 | 0 |
| 33 | Perry Noble | 0 | 0 | 0 | 0 |
| 27 | Duncan MacDonald | 0 | 0 | 0 | 0 |
| 23 | Mike Ivison | 0 | 0 | 0 | 0 |
| 22 | Kabalan Hage | 0 | 0 | 0 | 0 |
| 17 | Chris Reid | 0 | 0 | 0 | 6 |
| 13 | Simon de Laat | 0 | 0 | 0 | 0 |
| 12 | Matt Squire | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Dave Greenhalgh | 34:00 | 4 | 33 | 29 | 0.88 |
| Referee |
| Scorekeeper |
| Referee |