| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Ducks | 1 | 2 | 0 | 3 | |
| Victoria Vipers | 2 | 1 | 0 | 3 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Rico Barbon | 3 | 0 | 3 | 0 |
| 93 | Dieon Thompson | 0 | 2 | 2 | 0 |
| 92 | Linden Marshall | 0 | 0 | 0 | 0 |
| 88 | Roan Nix | 0 | 0 | 0 | 0 |
| 7 | Brad Simmons | 0 | 0 | 0 | 0 |
| 69 | Devon Obrien | 0 | 1 | 1 | 0 |
| 63 | Jordan Khin | 0 | 0 | 0 | 0 |
| 6 | Kevin Baker | 0 | 1 | 1 | 0 |
| 53 | Kenny Cook | 0 | 1 | 1 | 0 |
| 34 | Kevin Prewitt | 0 | 0 | 0 | 0 |
| 33 | Perry Noble | 0 | 0 | 0 | 2 |
| 25 | Tyler Barnes | 0 | 0 | 0 | 0 |
| 19 | Shaun Robinson | 0 | 0 | 0 | 0 |
| 12 | Walker Welsh | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Kevin Prewitt | 34:00 | 3 | 24 | 21 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Adam Benn | 1 | 0 | 1 | 0 |
| 13 | Xander Klatt-Curry | 1 | 1 | 2 | 0 |
| 12 | Adam DeMedeiros | 1 | 1 | 2 | 0 |
| 7 | Preston MacInnis | 0 | 1 | 1 | 0 |
| 6 | Isaac Mildenberger | 0 | 0 | 0 | 8 |
| 2 | Caylem Farquar | 0 | 0 | 0 | 0 |
| 17 | Cooper Bell | 0 | 0 | 0 | 0 |
| 16 | Quinn Walker | 0 | 0 | 0 | 0 |
| 15 | Logan Judge | 0 | 0 | 0 | 0 |
| 11 | Duncan Judge | 0 | 2 | 2 | 0 |
| 1 | Griffin Hugli | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Griffin Hugli | 34:00 | 3 | 17 | 14 | 0.82 |
| Referee |
| Referee |