| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Vipers | 2 | 0 | 0 | 2 | |
| Victoria Sheep | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Vipers | 9 | 9 | 18 | ||
| Victoria Sheep | 19 | 8 | 27 |
















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Isaac Mildenberger | 1 | 0 | 1 | 0 |
| 12 | Adam DeMedeiros | 1 | 0 | 1 | 0 |
| 5 | Jackson Day | 0 | 0 | 0 | 0 |
| 2 | Caylem Farquar | 0 | 0 | 0 | 0 |
| 19 | Brandon Smith | 0 | 1 | 1 | 4 |
| 18 | Lucas Tufford | 0 | 0 | 0 | 0 |
| 17 | Cooper Bell | 0 | 1 | 1 | 6 |
| 16 | Quinn Walker | 0 | 0 | 0 | 0 |
| 14 | Adam Benn | 0 | 0 | 0 | 0 |
| 13 | Xander Klatt-Curry | 0 | 1 | 1 | 0 |
| 11 | Duncan Judge | 0 | 1 | 1 | 0 |
| 1 | Griffin Hugli | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Griffin Hugli | 33:00 | 3 | 27 | 24 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tanner Wort | 1 | 2 | 3 | 0 |
| 6 | Devon Gatenby | 1 | 1 | 2 | 4 |
| 4 | Christopher Fulton | 1 | 0 | 1 | 4 |
| 9 | Erik Phillips | 0 | 1 | 1 | 0 |
| 8 | Jordan Moore | 0 | 0 | 0 | 0 |
| 44 | Cameron Watson | 0 | 0 | 0 | 2 |
| 35 | Brayden Evans | 0 | 0 | 0 | 0 |
| 3 | Kelly Robbins | 0 | 1 | 1 | 0 |
| 23 | Connor Svienson | 0 | 0 | 0 | 0 |
| 22 | Gerin Hohl | 0 | 0 | 0 | 0 |
| 17 | Logan Spiers | 0 | 0 | 0 | 0 |
| 13 | Bruce Avendor | 0 | 1 | 1 | 22 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Brayden Evans | 34:00 | 2 | 18 | 16 | 0.89 |
| Referee |
| Scorekeeper |
| Referee |