| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westshore Tsunami | 2 | 0 | 0 | 2 | |
| Victoria Vipers | 3 | 2 | 0 | 5 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Naswel | 1 | 0 | 1 | 0 |
| 19 | Scott McLaren | 1 | 0 | 1 | 0 |
| 91 | Adam Reid | 0 | 2 | 2 | 0 |
| 79 | Adam Powell | 0 | 0 | 0 | 0 |
| 4 | Antonio Soto | 0 | 0 | 0 | 0 |
| 29 | Danny Lundin | 0 | 0 | 0 | 0 |
| 25 | Michael Taylor | 0 | 0 | 0 | 0 |
| 22 | Owen Weismiller | 0 | 1 | 1 | 2 |
| 2 | Grey McQuibbon | 0 | 0 | 0 | 2 |
| 12 | Harrison Siemens | 0 | 0 | 0 | 0 |
| 10 | Corbyn Kutak | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Danny Lundin | 34:00 | 5 | 21 | 16 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jackson Day | 2 | 1 | 3 | 0 |
| 16 | Quinn Walker | 1 | 1 | 2 | 0 |
| 15 | Logan Judge | 1 | 1 | 2 | 0 |
| 13 | Xander Klatt-Curry | 1 | 0 | 1 | 0 |
| 8 | Kieran Smith | 0 | 0 | 0 | 0 |
| 6 | Isaac Mildenberger | 0 | 2 | 2 | 0 |
| 2 | Caylem Farquar | 0 | 2 | 2 | 0 |
| 19 | Brandon Smith | 0 | 1 | 1 | 0 |
| 18 | Lucas Tufford | 0 | 1 | 1 | 0 |
| 1 | Griffin Hugli | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Griffin Hugli | 34:00 | 2 | 22 | 20 | 0.91 |
| Referee |
| Referee |