| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Vipers | 1 | 2 | 0 | 3 | |
| Victoria Ducks | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Victoria Vipers | 8 | 5 | 13 | ||
| Victoria Ducks | 12 | 13 | 25 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Caylem Farquar | 2 | 0 | 2 | 0 |
| 6 | Isaac Mildenberger | 1 | 0 | 1 | 0 |
| 8 | Kieran Smith | 0 | 3 | 3 | 0 |
| 19 | Brandon Smith | 0 | 1 | 1 | 0 |
| 18 | Lucas Tufford | 0 | 0 | 0 | 0 |
| 16 | Quinn Walker | 0 | 1 | 1 | 4 |
| 15 | Logan Judge | 0 | 0 | 0 | 0 |
| 14 | Adam Benn | 0 | 0 | 0 | 2 |
| 13 | Xander Klatt-Curry | 0 | 0 | 0 | 0 |
| 11 | Duncan Judge | 0 | 0 | 0 | 0 |
| 1 | Griffin Hugli | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Griffin Hugli | 34:00 | 2 | 25 | 23 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Brad Simmons | 2 | 0 | 2 | 0 |
| 3 | Brad Simmons | 2 | 0 | 2 | 0 |
| 93 | Dieon Thompson | 0 | 0 | 0 | 0 |
| 92 | Linden Marshall | 0 | 0 | 0 | 2 |
| 88 | Rico Barbon | 0 | 0 | 0 | 2 |
| 88 | Roan Nix | 0 | 0 | 0 | 0 |
| 69 | Devon Obrien | 0 | 0 | 0 | 0 |
| 6 | Kevin Baker | 0 | 1 | 1 | 0 |
| 34 | Kevin Prewitt | 0 | 0 | 0 | 0 |
| 33 | Perry Noble | 0 | 1 | 1 | 2 |
| 25 | Tyler Barnes | 0 | 0 | 0 | 0 |
| 20 | Kenny Cook | 0 | 0 | 0 | 0 |
| 19 | Shaun Robinson | 0 | 0 | 0 | 0 |
| 13 | Kelvin Wolfe | 0 | 0 | 0 | 2 |
| 12 | Walker Welsh | 0 | 0 | 0 | 0 |
| 11 | Nicholas Gobbett | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Kevin Prewitt | 31:54 | 3 | 24 | 21 | 0.88 |
| Referee |
| Scorekeeper |
| Referee |