Vancouver Island Bandits | 1 |
Victoria Capitals | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 20, 2022 9:00 PM | Pearkes Recreation Centre (Green Rink) | Vancouver Island Bandits | Victoria Capitals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Bandits | 0 | 1 | 0 | 1 |
Victoria Capitals | 4 | 3 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Vancouver Island Bandits | 6 | 3 | 9 | |
Victoria Capitals | 15 | 11 | 26 |
Power Plays | |
---|---|
Vancouver Island Bandits | for |
Victoria Capitals | 0 for 2 (0.00%) |
Period 1 |
---|
Victoria Capitals at 16:04 - #88 Matt Koller |
Victoria Capitals at 11:56 - #4 Matt Wellington from #62 Nathan McCallan and #37 Peter Tikk |
Victoria Capitals at 0:26 - #88 Matt Koller from #90 Phil Trinh and #87 Peter Hudson |
Victoria Capitals at 0:09 - #24 Chris Harasemow from #13 Kyle Power and #7 Robert Michetti |
Period 2 |
Victoria Capitals at 11:30 - #90 Phil Trinh |
Victoria Capitals at 10:04 - #99 Kyle White from #18 Sean Hunter |
Victoria Capitals at 8:39 - #7 Robert Michetti from #88 Matt Koller and #13 Kyle Power |
Vancouver Island Bandits at 5:10 - #14 Lucas Page from #12 Ethan Deroy and #88 Ross MacDonald |
Period 1 |
---|
Vancouver Island Bandits at 9:41 - #88 Ross MacDonald for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Vancouver Island Bandits at 15:54 - #12 Ethan Deroy for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Lucas Page | 1 | 0 | 1 | 0 |
12 | Ethan Deroy (AP) | 0 | 1 | 1 | 2 |
88 | Ross MacDonald | 0 | 1 | 1 | 2 |
11 | Justin Lerner (AP) | 0 | 0 | 0 | 0 |
16 | Evan Roch | 0 | 0 | 0 | 0 |
23 | Dylan Deroy | 0 | 0 | 0 | 0 |
35 | Reece Overbury | 0 | 0 | 0 | 0 |
74 | Mike Vernon | 0 | 0 | 0 | 0 |
80 | Mike Hogman | 0 | 0 | 0 | 0 |
82 | Cameron Heinekey | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
35 | Reece Overbury | 34:00 | 7 | 26 | 19 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Matt Koller | 2 | 1 | 3 | 0 |
7 | Robert Michetti | 1 | 1 | 2 | 0 |
90 | Phil Trinh | 1 | 1 | 2 | 0 |
13 | Kyle Power | 0 | 2 | 2 | 0 |
4 | Matt Wellington (AP) | 1 | 0 | 1 | 0 |
24 | Chris Harasemow | 1 | 0 | 1 | 0 |
99 | Kyle White | 1 | 0 | 1 | 0 |
18 | Sean Hunter | 0 | 1 | 1 | 0 |
37 | Peter Tikk | 0 | 1 | 1 | 0 |
62 | Nathan McCallan (AP) | 0 | 1 | 1 | 0 |
87 | Peter Hudson | 0 | 1 | 1 | 0 |
40 | Matt Lundin | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
40 | Matt Lundin | 34:00 | 1 | 9 | 8 |
Name |
---|
#40 Matt Wellington |
Dan Fouracres, Referee |
Gary, Scorekeeper |
Kelly Robbins, Referee |