Busters | 0 |
Queens of the Stick | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Oct. 02, 2025 6:30 PM | Eagle Ridge Arena City Centre Park | Busters | Queens of the Stick |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busters | 0 | 0 | 0 | 0 |
Queens of the Stick | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Busters | 0 | 0 | 0 | 0 |
Queens of the Stick | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Busters | -- |
Queens of the Stick | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Syd Akai (AP) | 0 | 0 | 0 | 0.00 |
2 | Lindsay Trimble | 0 | 0 | 0 | 0.00 |
3 | Destin Gepilano | 0 | 0 | 0 | 0.00 |
5 | Amanda Fisher | 0 | 0 | 0 | 0.00 |
7 | Kristyn Hillis (AP) | 0 | 0 | 0 | 0.00 |
11 | Lauren Wong | 0 | 0 | 0 | 0.00 |
14 | Leslie Ma | 0 | 0 | 0 | 0.00 |
15 | Maria Sheinberg | 0 | 0 | 0 | 0.00 |
17 | Randi Brown (AP) | 0 | 0 | 0 | 0.00 |
26 | Danielle Wilhelm Kenney | 0 | 0 | 0 | 0.00 |
27 | Gee Lazaro | 0 | 0 | 0 | 0.00 |
77 | Anna Wilson | 0 | 0 | 0 | 0.00 |
99 | Sydney Payment | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Audrina, Scorekeeper |
Dave, Referee |
Jody, Referee |